CINCO Checking Accounts
Whatever your style, there's a CINCO Checking Account just for you!
All CINCO Checking Accounts include:
- Free Online BillPay
- Free PC Teller
- Free eStatements
- Unlimited Free Transactions at CINCO ATMs
- Overdraft Protection Available
- Visa Debit Card
- Unlimited Check Writing
Checking Account Rates (Last Modified: Jun 01, 2013)
| Account | Balance | Rate | Yield |
|---|---|---|---|
| WePayU Checking | Tier 1 (first $24,999.99)* | 1.50%** | 1.51%** |
| Tier 2 (amount over $25,000.00)* | 0.20%** | 0.20%** | |
| Requirements Not Met | 0.10% | 0.10% | |
| Select Checking | $0 - $999.99 | 0% | 0% |
| $1,000 - $2,499 | 0.05% | 0.05% | |
| $2500 + | 0.10% | 0.10% | |
| Select Plus Checking | $0 - $2,499.99 | 0.05% | 0.05% |
| $2,500 + | 0.10% | 0.10% | |
| Heritage Checking | $0 - $249.99 | 0% | 0% |
| $250 - $2,499 | 0.05% | 0.05% | |
| $2500 + | 0.10% | 0.10% | |
| Business Checking | $0 - $1,499.99 | 0% | 0% |
| $1,500 - $9,999.99 | 0.05% | 0.05% | |
| $10,000 - $24,999.99 | 0.10% | 0.10% | |
| $25,000 + | 0.15% | 0.15% |
* On July 1, 2013 Tier 1 will be lowered to $14,999.99, and Tier 2 will start at amounts over $15,000.00.
** To receive the Tier 1 & Tier 2 "Requirements Met" APYs and ATM refunds, you must meet these 3 easy monthly (from the last day of the month to the day before the last business day of the following month) requirements:
1) 12 cleared debit card transactions; 2) one direct deposit; 3) active enrollment in eStatements. If month requirements are not me, you will receive the "Requirements not Met" APY and no ATM fees refunded for that month.
Online Loan Center


