Whether you're buying a new car or remodeling the kitchen, a loan from CINCO is a great way to get things done fast. And our low rates keep your payments low, too!
Auto Loan Rates (Last Modified: Mar 13, 2013)
| Auto | Term | Rate |
|---|---|---|
| Automobile 2011 - 2013 | up to 60 Months | as low as 1.50% |
| Automobile 2011 - 2013 | up to 72 Months | as low as 1.50% |
| Automobile 2008 - 2010** | up to 60 Months | as low as 3.75% |
| Older Models 2007 and Older** | up to 48 Months | as low as 4.75% |
Max Loan/NADA Retail Value (LTV) on All Autos as high as 110%
*APR = Annual Percentage Rate.
**Terms
Model Year Term Increase to Base Rate Requirements
2010 & Older All .25% Negative Equity 101 - 106% LTV
2010 & Older All .75% Negative Equity 107 - 120% LTV
RV / Boat / Motorcycle Loan Rates (Last Modified: Mar 13, 2013)
| RV / Boat / Motorcycle Loan | Term | Rate |
|---|---|---|
| RV/Boat/Cycle 2011 - 2013 | up to 84 Months | as low as 3.99% |
| RV/Boat/Cylce 2008 - 2010** | up to 60 Months | as low as 4.99% |
| RV/Boat/Cycle 2007 and Older** | up to 42 Months | as low as 5.99% |
*APR = Annual Percentage Rate
**Terms
Model Year Term Increase to Base Rate Requirements
2010 & Older All .25% Negative Equity 101 - 106% LTV
2010 & Older All .75% Negative Equity 107 - 120% LTV
Other Loan Rates (Last Modified: Mar 13, 2013)
| Other | Term | Rate |
|---|---|---|
| Student Loan Grades K-12**** | up to 12 Months | as low as 3.25% |
| Shared Secured | up to 60 Months | as low as 3.25% |
| CD Secured | up to 60 Months | 2% over CD with minimum 3.25% |
| Signature | up to 36 Months | as low as 6.99% |
| Overdraft Line of Credit | open ended | as low as 14.00% |
****Student loans for private or parochial schools, grades K-12, maximum 12 months, pay loan proceeds direct to school.
Home Loans Rates (Last Modified: May 13, 2013)
| Loan Type | Term | Rate |
|---|---|---|
| First Mortgage | up to 360 Months | Call 513.475.6288 |
| Second Mortgage | up to 72 Months | as low as 2.75% |
| 73-120 Months | as low as 2.75% | |
| 121-144 Months | as low as 3.50% | |
| 145-180 Months | as low as 5.00% | |
| PRIME Powerline Home Equity Line of Credit | open ended 120 Months | as low as 4.00% |
*APR = Annual Percentage Rate
Equal Housing Lender. We do Business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. Variable Rate Term. The index is the Wall Street Journal Prime Rate published on the first day of every month. Rates may adjust monthly. Maximum rate may not exceed 18%.
Online Loan Center


